ZTE Axon 50 Ultra Specifications 2023

Hi there! Welcome to our Info Tech Specs website. Now we will discuss about Upcoming ZTE Axon 50 Ultra 2023 smartphone. In the bellow we will check the specification of ZTE Axon 50 Ultra.
ZTE Axon 50 Ultra 2023 Price Start is $770 to $930. Upcoming ZTE Axon 50 Ultra comes with Qualcomm Snapdragon 8+Gen 1 Chipset, Android 13 OS, 6.67 AMOLED, 144Hz Display, Triple Rear and 16MP Front Cameras, 8GB RAM, 12GB RAM, 16GB RAM and 128GB ROM, 256GB ROM, 512GB ROM, 1TB ROM.

ZTE Axon 50 Ultra Specifications 2023
BASIC INFO | |
Brand | ZTE |
Model | Axon 50 Ultra 2023 |
Status | Available |
Release Date | 2023, April |
BODY | |
Dimensions | 161.5 x 73 x 8 mm (6.36 x 2.87 x 0.31 in) |
Weight | 188 g (6.63 oz) |
Colors | Black; other colors |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.67 inches |
Type | AMOLED, 1B colors, 144Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, (wide), 1/1.3″, PDAF, Laser AF, OIS 50 MP, (telephoto), PDAF, OIS, optical zoom 50 MP, (ultrawide), PDAF |
Features | Dual-LED dual-tone flash, panorama, HDR |
Videos | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10?bit video |
Front Dual | 16 MP, f/2.0, 26mm (wide), 1/2.8″, 1.22µm, under display HDR 1080p@30fps |
HARDWARE | |
OS | Android 13, MyOS |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB / 12GB / 16GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 80W wired, PD3.0, QC4 |
WirelessCharging | – |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass BDS Satellite Message (Emergency SOS service) |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
NFC | Yes |
