Smartphone
Vivo IQOO Neo 10 Pro Specifications

Hello friends! Welcome to my info tech specs website. Today we will know about Vivo IQOO Neo 10 Pro smartphone details price features RAM ROM and Full Specification.

Vivo IQOO Neo 10 Pro Specifications
BASIC INFO | |
Brand | Vivo |
Model | iQOO Neo 10 Pro |
Status | Coming soon |
Release Date | 2024, May |
BODY | |
Dimensions | 164.7 x 77 x 8.5 mm (6.48 x 3.03 x 0.33 in) |
Weight | 192 g (6.77 oz) |
Colors | Red, Mint, Black |
Body Material | Glass front, plastic frame, glass or leather back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.6 inches |
Type | AMOLED, 1B colors, 144Hz, HDR10, 1300 nits (peak) |
Resolutions | 1260 x 2800 pixels, 20:9 ratio |
PPI | 453 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 19, 28, 28, 34, 38, 39, 40, 41 |
5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 55 MP, f/1.88, (wide), 1/1.49″, 1.0µm, PDAF, OIS 13 MP, f/2.2, 114? (ultrawide) |
Features | LED flash, HDR, panorama |
Videos | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front | 32 MP, f/2.45, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 15 |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510)) |
GPU | Immortalis-G715 MC11 |
RAM | 16GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 120W wired, 50% in 9 min (advertised) |
COMMONS | |
Sound | Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |