Motorola Razr 40 Ultra 5G Specifications

Welcome to Info tech specs website. Today we will discuss about a flagship smartphone made by Motorola. Motorola Razr 40 Ultra 5G full specification and details in the table bellow.

Motorola Razr 40 Ultra 5G Specifications
BASIC INFO | |
Brand | Motorola |
Model | Razr 40 Ultra 5G |
Status | Comming soon |
Release Date | 2023, June |
BODY | |
Dimensions | 167 x 79.8 x 7.5 mm |
Weight | 199 grams |
Colors | Black, Red |
Body Material | Plastic front (opened), glass front (closed, Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series), hinge (stainless steel) |
SIMs | Single SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Water-repellent coating |
DISPLAY | |
Size | 6.7 inches |
Type | Foldable AMOLED, 1B colors, 144Hz, HDR10+ |
Resolutions | 1080 x 2640 pixels |
PPI | 426 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 12 MP, f/1.8, (wide), 1/2.55″, 1.4µm, PDAF, OIS 13 MP, f/2.2, 120? (ultrawide), 1/3″, 1.12µm, AF |
Features | LED flash, panorama, auto HDR |
Videos | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Front | 32 MP, f/2.4, (wide), 0.7µm Auto HDR 1080p@30/60fps |
HARDWARE | |
OS | Android 13 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 1(4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 3640 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 33W wired |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.2, A2DP, EDR, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 3.1 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
NFC | Yes |
