Meizu 22 Pro 2024 Specifications

Hi, Welcome to my blog about Meizu brand smartphone. Meizu 22 Pro 2024 Expected price start is $600 to $700 in the market after lounch, Meizu 22 Pro comes with Flyme 11 Operating system. Big size 6.9 inches LTPO4 AMOLED, 144Hz Display. Top latest Qualcomm Snapdragon 8+Gen 3 Chipset processor. Quad Rear and 32MP Selfie Camera. 12GB RAM and 128GB / 256GB / 512GB storage.

2024 Meizu 22 Pro Specifications
BASIC INFO | |
Brand | Meizu |
Model | 22 Pro |
Status | Comming soon |
Release Date | 2024, December |
BODY | |
Dimensions | 164.2 x 76.4 x 7.8 mm |
Weight | 198 g (7.37 oz) |
Colors | Gray, Gold, Silver |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP54 |
DISPLAY | |
Size | 6.9 inches |
Type | LTPO4 AMOLED, 144Hz, HDR10+, 500 nits (typ), 1800 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 539 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 108 MP, f/1.9, (wide), PDAF, OIS 50 MP f/1.9, (telephoto), PDAF, optical zoom 50 MP, f/2.2, 129? (ultrawide) |
Features | Ring-LED flash, panorama, HDR |
Videos | 8K, 4K, 1080p; gyro-EIS |
Front | 50 MP, f/2.5, (wide) HDR |
HARDWARE | |
OS | Flyme 11 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 760 |
RAM | 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 88W wired, PD3 PPS, QC4+ |
Wireless Charging | 50W wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack Yes |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO, QZSS |
USB | USB Type-C |
Wi Fi | Wi-Fi 802.11 ?/b/g/n/ac/6e/7, tri-band |
NFC | Yes |