12GM RAM Phone: Best Meizu 22 Infinity 2024 Specifications

Best Upcoming Meizu 22 Infinity Smartphone Expected price start is $700 to $800. Meizu 22 Infinity comes with Flyme 11 OS. Best size 6.8 inches LTPO4 OLED, 120Hz Display. Latest Qualcomm SM8450 Snapdragon 8 Gen3 Chipset. and in the top discussion topic about Triple Rear and 32MP Selfie Camera, 12GB RAM and 256GB / 512GB Storage.

2024 Meizu 22 Infinity Specifications
BASIC INFO | |
Brand | Meizu |
Model | 22 Infinity |
Status | Comming soon |
Release Date | 2024, December |
BODY | |
Dimensions | 163.4 x 73.3 x 8.2 mm |
Weight | 198 g (7.58 oz) |
Colors | Gray, Gold, Silver |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP54 |
DISPLAY | |
Size | 6.8 inches |
Type | LTPO4 OLED, 1B colors, 120Hz, 600 nits (typ), 1800 nits (peak) |
Resolutions | 1368 x 3192 pixels, 21:9 ratio |
PPI | 519 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.8, 23mm (wide), 1/1.56″, PDAF, OIS 12 MP f/2.0, 50mm (telephoto), 1/2.9″, PDAF, OIS, optical zoom 12 MP, f/2.2, 13mm, 122? (ultrawide), 1/2.55″ |
Features | LED flash, panorama, HDR |
Videos | 8K, 4K, 1080p; gyro-EIS |
Front | 32 MP, f/2.4, (wide) HDR |
HARDWARE | |
OS | Flyme 11 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 760 |
RAM | 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 68W wired, PD PPS, QC4 |
Wireless Charging | 50W wireless |
COMMONS | |
Sound | Yes, with stereo speakers 3.5mm jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Bluetooth | 5.4, A2DP, LE |
GPS | Yes, with A-GPS (L1+L5), GLONASS, BDS, GALILEO |
USB | USB Type-C |
Wi Fi | Wi-Fi 802.11 ?/b/g/n/ac/6e/7/8, tri-band |
NFC | Yes |